API Error Codes
- 36 Minutes to read
- Print
- DarkLight
API Error Codes
- 36 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
General Errors
Error Code | Message |
---|---|
SU:01 | No POST data detected. |
SU:02 | Package parameter not found. |
SU:03 | Package data is not properly formatted XML. |
SU:04 | SmarterU root tag not found in Package data. |
SU:05 | AccountAPI tag not found in Package data. |
SU:06 | UserAPI tag not found in Package data. |
SU:07 | Method tag not found in Package data. |
SU:08 | Parameters tag not found in Package data. |
SU:09 | Parameters tag contains no information. |
SU:10 | User and Account API keys are invalid. |
SU:11 | Requested method does not exist. |
SU:12 | Incorrect/Missing Structure/Parameters. |
SU:13 | Element %TAG_Name% was found where it should not exist. |
SU:9999 | Unknown method call failure. |
createAdhocAPIKey
Error Code | Message |
---|---|
CAAK:01 | The id provided is not valid. |
CAAK:02 | The email address provided is not valid. |
CAAK:03 | The employee ID provided is not valid. |
CAAK:04 | The required permissions are not met to call the createAdhocAPIKey method. |
CAAK:05 | The user requested does not exist. |
CAAK:06 | This method cannot be accessed from your location. |
CAAK:07 | The requested user cannot be retrieved via the API. |
createCertification
Error Code | Message |
---|---|
CC:01 | The name provided is invalid. |
CC:02 | The learner completion provided is invalid. |
CC:03 | The status provided is invalid. |
CC:04 | The description provided is invalid. |
CC:05 | The requirement provided is invalid. |
CC:06 | The requirement name provided is invalid. |
CC:07 | The mandate level provided is invalid. |
CC:08 | The requirement action provided is invalid. |
CC:09 | The completion override count provided is invalid. |
CC:10 | The override enabled provided is invalid. |
CC:11 | The override option provided is invalid. |
CC:12 | The sticky until date provided is invalid. |
CC:13 | The sticky warning date provided is invalid. |
CC:14 | The sort order provided is invalid. |
CC:15 | The required permissions are not met to call the createCertification method. |
CC:16 | The status provided is not valid. Only Active or Inactive are allowed values. |
CC:17 | One or more of the requirements provided are not valid. Requirements cannot be added more than once. |
CC:18 | One or more of the requirement names provided are not valid. |
CC:19 | One or more mandate levels provided are not valid. Only Mandatory, Optional, or Recommended are allowed values actions in this requirement. |
CC:20 | One or more override option provided are not valid. Only None, Permanent, or Sticky are allowed values |
CC:21 | Certification name cannot be used. |
CC:22 | The required permissions are not met to call the createCertification method. |
CC:23 | Sticky until date provided is not valid. The allowed format is dd-mmm-YYYY. |
CC:24 | Sticky warning date provided is not valid. The allowed format is dd-mmm-YYYY. |
CC:25 | Sticky until date should be greater than sticky warning date. |
CC:26 | Sticky warning date and sticky until date are required when override option is Sticky. |
CC:27 | Override option should be Sticky or Permanent when override enabled is 1. |
CC:28 | Completion override count should be less than or equal to the number of courses and actions in this requirement. |
CC:29 | Sticky warning date and sticky until date should not be provided when override option is not Sticky. |
createCredential
Error Code | Message |
---|---|
CC:01 | The name provided is invalid. |
CC:02 | The status provided is invalid. |
CC:03 | The description provided is invalid. |
CC:04 | The allow attachments is invalid. |
CC:05 | The expires provided is invalid. |
CC:06 | The days good is invalid. |
CC:07 | The visible to learner provided is invalid. |
CC:08 | The learning modules provided is invalid. |
CC:09 | The credentials provided is invalid. |
CC:10 | The added prerequisites provided is invalid. |
CC:11 | The removed prerequisites provided is invalid. |
CC:12 | The learning modules provided is invalid. |
CC:13 | The credentials provided is invalid. |
CC:14 | The requires confirmation provided is invalid. |
CC:15 | The confirmation attachments provided is invalid. |
CC:16 | The confirmation notification provided is invalid. |
CC:17 | The permissions provided is invalid. |
CC:18 | One or more permission types provided are not valid. Only GM, MGU and SUP are allowed values. |
CC:19 | One or more Learning Modules provided are not valid. |
CC:20 | One or more Credentials provided are not valid. |
CC:21 | Credential name cannot be used. |
CC:22 | Credential ID cannot be used. |
CC:23 | The required permissions are not met to call the createCredential method. |
CC:24 | Type not specified. |
CC:25 | Permissions are required when requires confirmation is 1. |
CC:26 | Days good should be greater than recall days. |
CC:27 | The allows attachments provided is not valid. Only NO, YES or REQUIRED are allowed values. |
CC:28 | The learning modules provided is invalid. |
CC:29 | The confirmation attachments provided is not valid. Only NO, YES or REQUIRED are allowed values. |
CC:30 | The required permissions are not met to call the createCredential method. |
CC:31 | The status provided is not valid. Only ACTIVE or INACTIVE are allowed values. |
CC:32 | One or more of the credential provided are not valid. Credentials cannot be added more than once. |
CC:33 | The recall days provided is invalid. |
CC:34 | Either DaysGood or ExpirationDate can be provided. |
CC:36 | One or more tags do not exist in the provided account. |
CC:37 | All tags provided must have at least one value. |
CC:38 | Values must be from the pre-defined list specified for the tag. |
CC:39 | The training cost provided is invalid. |
CC:40 | The trainer provided is invalid. |
CC:41 | The trainer ID provided is invalid. |
CC:42 | The trainer email provided is invalid. |
CC:43 | The trainer employee ID provided is invalid. |
CC:44 | The learner hours provided is invalid. |
CC:45 | The trainer hours provided is invalid. |
CC:46 | The extra cost amount provided is invalid. |
CC:47 | The extra cost description provided is invalid. |
CC:48 | The trainer does not exist. |
createGroup
Error Code | Message |
---|---|
CG:01 | The name provided is not valid. |
CG:02 | The status provided is not valid. |
CG:03 | The description provided is not valid. |
CG:04 | The home group message provided is not valid. |
CG:05 | The notification email provided is not valid. |
CG:07 | The email provided is not valid. |
CG:08 | The employee id provided is not valid. |
CG:09 | The code provided is not valid. |
CG:10 | The value for a learning module/subscription variant id is not valid. |
CG:11 | The value for allow self enroll notifications must be 1 or 0. |
CG:12 | The value for auto enroll notifications must be 1 or 0. |
CG:13 | The required permissions are not met to call the createGroup method. |
CG:14 | User is not a part of the provided account. |
CG:15 | Learning module is not a part of the provided account. |
CG:16 | Group has too many notification records. |
CG:17 | Users could not be added to the group. |
CG:18 | Group permissions could not be granted to the users. |
CG:19 | Home group could not be set. |
CG:20 | Learning Modules could not be added to the group. |
CG:21 | Learning Modules settings could not be updated. |
CG:22 | Group name cannot be used. |
CG:23 | The required permissions are not met to call the createGroup method. |
CG:24 | The status provided is not valid. Only Active or Inactive are allowed values. |
CG:25 | The group id provided is not valid. |
CG:26 | Subscription Variant is not part of the provided account. |
CG:27 | The value for requires credits notifications must be 1 or 0. |
CG:28 | The value for home group must be 1 or 0. |
CG:29 | One or more tags do not exist in the provided account. |
CG:30 | All tags provided must have at least one value. |
CG:31 | Values must be from the pre-defined list specified for the tag. |
CG:32 | One or more values provided in the Tags2 nodes do not match. |
CG:33 | The required permissions are not met to modify the group's dashboard set. |
CG:34 | The dashboard set does not exist. |
CG:35 | The dashboard set's scope of availability is not set to home group. |
CG:36 | The user limit amount must be greater than 0 users. |
CG:37 | Group would exceed user limit. |
CG:38 | Number of users in this group would exceed the new limit. |
CG:39 | Missing required fields to set user help settings. |
CG:40 | User help email is invalid. |
CG:41 | User help text is invalid. |
createHistoricalSession
Error Code | Message |
---|---|
CHS:01 | The Learning Module ID provided is not valid. |
CHS:02 | The Start Date provided is not valid. Must be in format DD-MMM-YYYY (01-Jan-2099). |
CHS:03 | The Start Time provided is not valid. Must be in format HH:MM AM/PM (12:30 PM). |
CHS:04 | The Duration Hour provided is not valid. Must be between 0 and 99. |
CHS:05 | The Duration Minutes provided is not valid. Must be between 00 and 59, with leading zeroes. |
CHS:06 | The Grade Type provided is not valid. |
CHS:07 | The Instructor Type provided is not valid. |
CHS:08 | The Instructor Notes provided exceeds the maximum length of 1000 characters. |
CHS:09 | The Email provided is not valid. |
CHS:10 | The Employee ID provided is not valid. |
CHS:11 | The External Instructors provided are not valid. Must be a comma-separated list between 1 and 1000 characters. |
CHS:12 | The required permissions are not met to call the createHistoricalSession method. |
CHS:13 | The Instructor Type is not valid. Valid types are Internal, External and Both. |
CHS:14 | An Internal Instructor is required when Instructor Type is set to Internal or Both. |
CHS:15 | An Internal Instructor requires an Email or an Employee ID. |
CHS:16 | The Internal Instructor was not found. |
CHS:17 | The External Instructor is invalid. External Instructors must be a string of names separated by commas. |
CHS:18 | The Learning Module ID provided is not valid. |
CHS:19 | The Learning Module ID provided is not of type ILT. |
CHS:20 | The Start Date provided is not in the correct format. The date must be in the format ""DD-MMM-YYYY"" (01-Jan-2000). |
CHS:21 | The Start Time provided is not in the correct format. The time must be in the format ""HH:MM AM/PM"" (12:30 PM). |
CHS:22 | The Duration Hours provided is not in the correct format. The hour must be a number without decimals. |
CHS:23 | The Duration Minutes provided is not in the correct format. The time must be between 00 - 59. |
CHS:24 | The Grade Type is not valid. Valid types are PassFail, LetterGrade, Percentage and None. |
CHS:25 | Historical session creation failed. |
createOrganization
Error Code | Message |
---|---|
CO:01 | The name provided is not valid. |
CO:02 | The email address provided is not valid. |
CO:03 | The company id provided is not valid. |
CO:04 | The status provided is not valid. |
CO:05 | The primary phone number provided is not valid. |
CO:06 | The alternate phone number provided is not valid. |
CO:07 | The fax provided is not valid. |
CO:08 | The website provided is not valid. |
CO:09 | The address 1 provided is not valid. |
CO:10 | The address 2 provided is not valid. |
CO:11 | The city provided is not valid. |
CO:12 | The postal code provided is not valid. |
CO:13 | The province provided is not valid. |
CO:14 | The country provided is not valid. |
CO:15 | A custom field name provided is not valid. |
CO:16 | A custom field value provided is not valid. |
CO:17 | The required permissions are not met to call the createOrganization method. |
CO:19 | Organization name cannot be used. |
createRequirement
Error Code | Message |
---|---|
CR:01 | The name provided is invalid. |
CR:02 | The status provided is invalid. |
CR:03 | The description provided is invalid. |
CR:04 | The requirement expires is invalid. |
CR:05 | The days good provided is invalid. |
CR:06 | The recall days provided is invalid. |
CR:07 | The met by default provided is invalid. |
CR:08 | The days met count provided is invalid. |
CR:09 | The days met warning provided is invalid. |
CR:10 | The credential name provided is invalid. |
CR:11 | The type provided is invalid. |
CR:12 | The self enroll provided is invalid. |
CR:13 | The auto enroll provided is invalid. |
CR:14 | The auto enroll ILT provided is invalid. |
CR:15 | The auto enroll on failure provided is invalid. |
CR:16 | The sort order provided is invalid. |
CR:17 | The blocks provided is invalid. |
CR:18 | The block provided is invalid. |
CR:19 | The block id provided is invalid. |
CR:20 | The block sort order provided is invalid. |
CR:21 | The item is invalid. |
CR:22 | The items provided is invalid. |
CR:23 | The item action provided is invalid. |
CR:24 | The learning module id provided is invalid. |
CR:25 | The status provided is not valid. Only ACTIVE or INACTIVE are allowed values. |
CR:26 | Credential name is required for actions. |
CR:27 | One or more of the items provided are not valid. Actions and Courses cannot be added more than once. |
CR:28 | One or more of the action names provided are not valid. |
CR:29 | Incorrect/Missing Structure/Parameters. LearningModuleID is required for courses. |
CR:30 | One or more of the items provided are not valid. Actions and Courses cannot be added more than once. |
CR:31 | One or more of the courses provided are not valid. |
CR:32 | Requirement name cannot be used. |
CR:33 | The required permissions are not met to call the createRequirement method. |
CR:34 | Type provided is invalid. Type must be 1 or 2. |
CR:35 | Days good should be greater than recall days. |
CR:36 | Days met should be greater than days met warning. |
CR:37 | Days good should be greater than days met. |
CR:38 | Either DaysGood or ExpirationDate can be provided. |
createRole
Error Code | Message |
---|---|
CR:01 | The name provided is not valid. |
CR:02 | The status provided is not valid. |
CR:03 | The description provided is not valid. |
CR:04 | The certification name provided is not valid. |
CR:05 | The mandate level provided is not valid. |
CR:06 | The required permissions are not met to call the createRole method. |
CR:07 | One or more of the certification names provided are not valid. |
CR:08 | One or more mandate levels provided are not valid. Acceptable values are Mandatory, Optional, or Recommended. |
CR:09 | The status provided is not valid. Acceptable values are Active or Inactive. |
CR:10 | Learning plan name cannot be used. |
CR:11 | One or more certifications provided are not valid. Certifications cannot be added more than once. |
CR:12 | Learning plan ID cannot be used. |
CR:13 | The learning plan ID provided is not valid. |
createUser
Error Code | Message |
---|---|
CU:01 | The email address provided is not valid. |
CU:02 | The employee ID provided is too long. |
CU:03 | The given name provided is not valid. |
CU:04 | The surname provided is not valid. |
CU:05 | The birth date provided is not valid. |
CU:06 | The password provided is not valid. |
CU:07 | The time zone provided is not valid. |
CU:08 | The option specified to send email to is not valid. Available options are Supervisor, Self, or Alternate. |
CU:09 | The alternate email provided is not valid. |
CU:10 | The value for learner notifications must be 1 or 0. |
CU:11 | The value for supervisor notifications must be 1 or 0. |
CU:12 | The supervisor email address provided is not valid. |
CU:13 | The province provided is not valid. |
CU:14 | The country provided is not valid. |
CU:15 | The value for a users status must be active or inactive. |
CU:16 | The title provided is too long. |
CU:17 | The division provided is too long. |
CU:18 | The value for allowing feedback must be 1 or 0. |
CU:19 | The hire date provided is not valid. |
CU:20 | The termination date provided is not valid. |
CU:21 | The primary phone number provided is not valid. |
CU:22 | The alternate phone number provided is not valid. |
CU:23 | The mobile phone number provided is not valid. |
CU:24 | The fax number provided is not valid. |
CU:25 | The web site address provided is not valid. |
CU:26 | The value of address 1 is too long. |
CU:27 | The value of address 2 is too long. |
CU:28 | The city provided is too long. |
CU:29 | The postal code provided is too long. |
CU:30 | You must provide a group name. |
CU:31 | A group permission action must be provided. |
CU:32 | A group permission code must be provided. |
CU:33 | The email address provided cannot be used. |
CU:34 | The employee id provided cannot be used. |
CU:35 | A valid supervisor user must be provided when the SendEmailTo option is set to SUPERVISOR. |
CU:36 | A valid email address must be provided when the SendEmailTo option is set to SELF. |
CU:37 | A valid alternate email address must be provided when the SentEmailTo option is set to ALTERNATE. |
CU:38 | An employee id must be provided when an email address is not. |
CU:39 | The supervisor provided cannot be used. |
CU:40 | The language provided is not valid. |
CU:41 | The status provided is not valid. Only ACTIVE or INACTIVE are allowed values. |
CU:42 | User creation failed. |
CU:43 | Account assignment failed. |
CU:44 | Group assignment failed. |
CU:45 | Group permission assignment failed. |
CU:46 | The organization provided is not valid. |
CU:47 | You must provide at least one team. |
CU:48 | One or more of the teams provided are not valid. |
CU:49 | A minimum of one custom fields must be provided. |
CU:50 | A custom field name and value must be provided for all custom fields. |
CU:51 | A custom field name provided is not valid. |
CU:52 | A custom field value provided is not valid. |
CU:53 | Custom field assignment failed. |
CU:54 | One or more of the group names/IDs provided are not valid. |
CU:55 | The required permissions are not met to call the createUser method. |
CU:55 | You do not have the appropriate permissions to one or more of the groups provided. |
CU:56 | The SendMailTo value provided is not valid. Only PERSONAL or ORGANIZATION are allowed values. |
CU:57 | The home group provided is not valid. |
CU:58 | The home group provided is not in the list of groups the user will be assigned to. |
CU:59 | Home group assignment failed. |
CU:60 | The AuthenticationType value provided is not valid. Only SmarterU, External or Both are allowed values. |
CU:61 | One or more of the roles provided are not valid. |
CU:62 | The Venue Visibility provided is not valid. Only 1 or 0 are allowed values. |
CU:63 | The Venue Auto Waiting List provided is not valid. Only 1 or 0 are allowed values. |
CU:64 | One or more of the group IDs provided is not valid. |
CU:65 | One or more of the effective dates provided is not valid. |
CU:66 | One or more of the hourly wages provided is not valid. |
CU:67 | Wage assignment failed. |
CU:68 | Wage effective dates must be unique. |
CU:69 | Venue assignment failed. |
CU:70 | One or more of the venue names provided are not valid. |
CU:71 | The password provided must contain at least <AccountMinPasswordLength> characters. |
CU:73 | The password provided must not exceed <AccountMaxPasswordLength> characters. |
CU:74 | The password provided must contain at least one uppercase letter, one number, and one non-alphanumeric character. |
enrollLearningModules
Error Code | Message |
---|---|
ELM:01 | The e-mail address provided is not valid. |
ELM:02 | The employee ID provided is not valid. |
ELM:03 | The group name provided is not valid. |
ELM:04 | The learning module ID provided is not valid. |
ELM:05 | The learning module session ID provided is not valid. |
ELM:06 | The skill profile ID provided is not valid. |
ELM:07 | The assignment tag provided is not valid. |
ELM:08 | Enrollment %blocknum% - The email address '%emailaddress%' is not a valid user. |
ELM:09 | Enrollment %blocknum% - The employee id '%employeeid%' is not a valid user. |
ELM:10 | Enrollment %blocknum% - No user identifier was provided. |
ELM:11 | Enrollment %blocknum% - The learning module ID provided is not valid. |
ELM:12 | Enrollment %blocknum% - The group name '%groupname%' is not valid. |
ELM:13 | Enrollment %blocknum% - You cannot assign the learning module under the group selected. |
ELM:14 | Enrollment %blocknum% - You do not have permissions to assign a user a course under the group selected. |
ELM:15 | Enrollment %blocknum% - The external course session provided is not valid. |
ELM:16 | Enrollment %blocknum%- External course session was not provided. |
ELM:17 | Enrollment %blocknum% - The learning module requires that a skill profile is provided. |
ELM:18 | Enrollment %blocknum% - The skill profile provided is not valid. |
ELM:19 | Enrollment %blocknum% - %enrollmenterror% This is a dynamic error in the enrollment process. This is caused when the enrollment information provided was valid but the user could not be enrolled in the course due to one of the following reasons:
|
ELM:20 | The required permissions are not met to call the enrollLearningModules method. |
ELM:21 | The setting source provided is not valid. |
ELM:22 | The value for the amount of days that a course is due must be a numeric value. |
ELM:23 | The value for the amount of days that a course is accessible after completion must be a numeric value. |
ELM:24 | The course due date provided is not valid. |
ELM:25 | The course access date provided is not valid. |
ELM:26 | You must provide either the number of days from course assignment or the date the course is due. |
ELM:27 | You must provide either the number of days that a course is accessible after completion or the date. |
ELM:28 | Enrollment %blocknum% - External courses cannot use due date or access overrides. |
ELM:29 | Enrollment %blocknum% - Only 'Course' or 'Override' are valid values for setting Due Dates for this enrollment. |
ELM:30 | Enrollment %blocknum% - Due Date and Access values cannot be provided when 'Course' has been selected. |
ELM:31 | Enrollment %blocknum% - Due Date and Access values must be provided when 'Override' has been selected. |
ELM:32 | Enrollment %blocknum% - Due dates must be a valid date or set to 'NoLimit'. |
ELM:33 | Enrollment %blocknum% - Due date days must be greater than zero. |
ELM:34 | Enrollment %blocknum% - Access end dates must be a valid date or set to 'NoLimit'. |
ELM:35 | Enrollment %blocknum% - Access end days must be greater than zero. |
ELM:36 | Enrollment %blocknum% - Due date must be later than the enrollment date. |
ELM:37 | Enrollment %blocknum% - Access end date must be later than the due date. |
ELM:38 | Enrollment %blocknum% - Completion Access end days must be greater than or equal to zero. |
enrollmentHistoryImport
Error Code | Message |
---|---|
EHI:01 | The email address provided is not valid. |
EHI:02 | The employee ID provided is not valid. |
EHI:03 | The group name provided is not valid. |
EHI:04 | The group ID provided is not valid. |
EHI:05 | The learning module ID provided is not valid. |
EHI:06 | The enrollment status provided is not valid. Acceptable values are Enrolled and Completed. |
EHI:07 | The passed value provided is not valid. Allowed values are 1 and 0. |
EHI:08 | The grade provided is not valid. |
EHI:09 | The enrolled date provided is not valid. |
EHI:10 | The started date provided is not valid. |
EHI:11 | The completion date provided is not valid. |
EHI:12 | The due date provided is not valid. |
EHI:13 | The post due date access end date provided is not valid. |
EHI:14 | The completion access days provided is not valid. |
enrollSessionHistory
Error Code | Message |
---|---|
ESH:01 | The Email provided is not valid. |
ESH:02 | The EmployeeID provided is not valid. |
ESH:03 | The GroupName provided is not valid. |
ESH:04 | The GroupID provided is not valid. |
ESH:05 | The LearningModuleID provided is not valid. |
ESH:06 | The LearningModuleSessionID provided is not valid. |
ESH:07 | The EnrollmentStatus provided is not valid. |
ESH:09 | The Grade provided is not valid. |
ESH:10 | The EnrolledDate provided is not valid. |
ESH:11 | The required permissions are not met to call the enrollmentSessionHistory method. |
ESH:12 | Enrollment [block #] - Enrolled date provided is not valid. |
ESH:13 | Enrollment [block #] - Enrollment Status is not valid. Valid statuses are 'NotAttended', 'Attended' or 'Completed'. |
ESH:14 | Enrollment [block #] - The Learning Module ID provided is not valid. |
ESH:15 | Enrollment [block #] - The Learning Module Session ID provided is not valid. |
ESH:16 | Enrollment [block #] - The Learning Module Session ID was not provided. |
ESH:17 | Enrollment [block #] - Grade is not valid for session with grade type 'Letter Grade'. Letter Grade must be 5 characters or less. |
ESH:18 | Enrollment [block #] - Grade is not valid for session with grade type 'Pass/Fail'. Valid values are 'Pass' and 'Fail'. |
ESH:19 | Enrollment [block #] - Grade is not valid for session with grade type 'Percentage'. |
ESH:20 | Enrollment [block #] - If enrollment status is Not Attended, user cannot have a grade. |
ESH:21 | Enrollment [block #] - The email address '[user email]' is not a valid user. |
ESH:22 | Enrollment [block #] - The employee id '[employee id]' is not a valid user. |
ESH:23 | The group name '[group name]' is not valid. |
ESH:24 | The group identifier '[group id]' is not valid. |
ESH:25 | You do not have permissions to assign a user a course under the group selected. |
ESH:26 | The user provided is already enrolled into the session. |
ESH:27 | The course is not assigned to the learner's group. |
ESH:28 | Historical Session enrollment failed. |
enrollSubscriptionVariants
Error Code | Message |
---|---|
ESV:01 | The E-mail address provided is not valid. |
ESV:02 | The Employee ID provided is not valid. |
ESV:03 | The Group Name provided is not valid. |
ESV:04 | The Subscription Variant ID provided is not valid. |
ESV:05 | The Enrollment Tag provided is not valid. |
ESV:06 | The required permissions are not met to call the enrollSubscriptionVariants method. |
ESV:07 | Enrollment %blocknum% - The email address '%emailaddress%' is not a valid user. |
ESV:08 | Enrollment %blocknum% - The employee id '%employeeid%' is not a valid user. |
ESV:09 | Enrollment %blocknum% - No user identifier was provided. |
ESV:10 | Enrollment %blocknum% - The Subscription Variant ID provided is not valid. |
ESV:11 | Enrollment %blocknum% - The group name '%groupname%' is not valid. |
ESV:12 | Enrollment %blocknum% - You cannot assign the subscription variant under the group selected. |
ESV:13 | Enrollment %blocknum% - You do not have permissions to assign a user a subscription variant under the group selected. |
ESV:14 | Enrollment %blocknum% - %enrollmenterror% This is a dynamic error in the enrollment process. Reasons may include:
|
getCertification
Error Code | Message |
---|---|
GC:01 | The name provided is invalid. |
GC:02 | The ID provided is invalid. |
GC:03 | The required permissions are not met to call the getCertification method. |
GC:04 | The requested Certification does not exist. |
GC:05 | Certification name and ID not provided. You must provide a Name or ID. |
getCredential
Error Code | Message |
---|---|
GC:01 | The name provided is invalid. |
GC:02 | The ID provided is invalid. |
GC:03 | The required permissions are not met to call the getCredential method. |
GC:04 | The requested Credential does not exist. |
GR:05 | Credential Name and ID not provided. You must provide a Name or ID. |
getCustomFieldHierarchy
Error Code | Message |
---|---|
GCFH:01 | The ID provided is not valid. |
GCFH:02 | The name provided is not valid. |
GCFH:03 | The required permissions are not met to call the getCustomFieldHierarchy method. |
GCFH:04 | The custom hierarchy field requested does not exist. |
getGroup
Error Code | Message |
---|---|
GG:01 | The name provided is not valid. |
GG:02 | The required permissions are not met to call the getGroup method. |
GG:03 | The requested group does not exist. |
GG:04 | The group ID provided is not valid. |
getGroupLearningModules
Error Code | Message |
---|---|
GGLM:01 | The name provided is not valid. |
GGLM:02 | The group ID provided is not valid. |
GGLM:03 | The required permissions are not met to call the getGroupLearningModules method. |
GGLM:04 | The requested group does not exist. |
getLearnerCertificationReport
Error Code | Message |
---|---|
GLCR:01 | The report type provided is not valid. |
GLCR:02 | Page number provided is not valid. |
GLCR:03 | Page size provided is not valid. |
GLCR:04 | The page size provided exceeds limit. |
GLCR:05 | The sort by column provided is not valid. |
GLCR:06 | The sort by order provided is not valid. |
GLCR:07 | The status provided is not valid. |
GLCR:08 | The met date provided is not valid. |
GLCR:09 | The warning date provided is not valid. |
GLCR:10 | The expiration date provided is not valid. |
GLCR:11 | The certification ID provided should not be blank. |
GLCR:12 | The user status provided is not valid. |
GLCR:13 | The home group ID provided should not be blank. |
GLCR:14 | The supervisor status provided is not valid. |
GLCR:15 | The certification ID provided is not valid. |
GLCR:16 | The home group ID provided is not valid. |
GLCR:17 | User filtering is not supported in summary report. |
GLCR:18 | Home group filtering is not supported in summary report. |
GLCR:19 | Supervisor filtering is not supported in summary report. |
GLCR:20 | The learner email provided should not be blank. |
GLCR:21 | The learner employee ID provided should not be blank. |
GLCR:22 | The supervisor email provided should not be blank. |
GLCR:23 | The supervisor employee ID provided should not be blank. |
GLCR:24 | The users provided should not be blank. |
GLCR:25 | The supervisors provided should not be blank. |
GLCR:26 | The user identifier provided should not be blank. |
GLCR:27 | The supervisor identifier provided should not be blank. |
getLearnerCredentialReport
Error Code | Message |
---|---|
GLCR:01 | The report type provided is not valid. |
GLCR:02 | Page number provided is not valid. |
GLCR:03 | Page size provided is not valid. |
GLCR:04 | The page size provided exceeds limit. |
GLCR:05 | The sort by column provided is not valid. |
GLCR:06 | The sort by order provided is not valid. |
GLCR:07 | The status provided is not valid. |
GLCR:08 | The met date provided is not valid. |
GLCR:09 | The warning date provided is not valid. |
GLCR:10 | The expiration date provided is not valid. |
GLCR:11 | The expiration type provided is not valid. |
GLCR:12 | The Credential ID provided should not be blank. |
GLCR:13 | The user status provided is not valid. |
GLCR:14 | The home group ID provided should not be blank. |
GLCR:15 | The supervisor status provided is not valid. |
GLCR:16 | The credential ID provided is not valid. |
GLCR:17 | The home group ID provided is not valid. |
GLCR:18 | User filtering is not supported in summary report. |
GLCR:19 | Home group filtering is not supported in summary report. |
GLCR:20 | Supervisor filtering is not supported in summary report. |
GLCR:21 | The learner email provided should not be blank. |
GLCR:22 | The learner employee ID provided should not be blank. |
GLCR:23 | The supervisor email provided should not be blank. |
GLCR:24 | The supervisor employee ID provided should not be blank. |
GLCR:25 | The users provided should not be blank. |
GLCR:26 | The supervisors provided should not be blank. |
GLCR:27 | The user identifier provided should not be blank. |
GLCR:28 | The supervisor identifier provided should not be blank. |
GLCR:29 | Tag ID/name provided is not found. |
GLCR:30 | Tag value provided is not found. |
GLCR:31 | Tag value provided doesn't match tag ID/name. |
getLearnerReport
Error Code | Message |
---|---|
GLR:01 | The group status provided is not valid. |
GLR:02 | The group name provided is not valid. |
GLR:03 | The group tag provided is not valid. |
GLR:04 | The completed date from provided is not valid. |
GLR:05 | The completed date to provided is not valid. |
GLR:06 | The due date from provided is not valid. |
GLR:07 | The due date to provided is not valid. |
GLR:08 | The enrolled date from porvided is not valid. |
GLR:09 | The enrolled date to provided is not valid. |
GLR:10 | The grace period date from provided is not valid. |
GLR:11 | The grace period date to provided is not valid. |
GLR:12 | The last accessed date from provided is not valid. |
GLR:13 | The last accessed date to provided is not valid. |
GLR:14 | The started date from provided is not valid. |
GLR:15 | The started date to provided is not valid. |
GLR:16 | The user status provided is not valid. |
GLR:17 | The email address provided is not valid. |
GLR:18 | The employee ID provided is not valid. |
GLR:19 | The column name provided is not valid. |
GLR:20 | The required permissions are not met to call the getLearnerReport method. |
GLR:21 | The group status provided is not valid. |
GLR:22 | The user status provided is not valid. |
GLR:23 | The completed date provided is not valid. |
GLR:24 | The due date provided is not valid. |
GLR:25 | The enrolled date provided is not valid. |
GLR:26 | The grace period date provided is not valid. |
GLR:27 | The last accessed date provided is not valid. |
GLR:28 | The started date provided is not valid. |
GLR:29 | The field name provided is not valid. |
GLR:30 | The created date provided is not valid. |
GLR:31 | The modified date provided is not valid. |
GLR:32 | The created date from provided is not valid. |
GLR:33 | The created date to provided is not valid. |
GLR:34 | The modified date from provided is not valid. |
GLR:35 | The modified date to provided is not valid. |
getOrganization
Error Code | Message |
---|---|
GO:01 | The name provided is not valid. |
GO:02 | The required permissions are not met to call the getOrganization method. |
GO:03 | The requested organization does not exist. |
getPointTrackerData
Error Code | Message |
---|---|
GPTD:01 | The required permissions are not met to call the getPointTrackerData method. |
GPTD:02 | The Mode is not provided or not valid. The allowed values are Summary and Detailed. |
GPTD:03 | The Status provided is not valid. The allowed values are Active and Inactive. |
getRequirement
Error Code | Message |
---|---|
GR:01 | The name provided is invalid. |
GR:02 | The ID provided is invalid. |
GR:03 | The required permissions are not met to call the getRequirement method. |
GR:04 | The requested Requirement does not exist. |
GR:05 | Requirement Name and ID not provided. You must provide a Name or ID. |
getRole
Error Code | Message |
---|---|
GR:01 | The name provided is not valid. |
GR:02 | The required permissions are not met to call the getRole method. |
GR:03 | The requested learning plan does not exist. |
GR:04 | The learning plan ID provided is not valid. |
getUser
Error Code | Message |
---|---|
GU:01 | The email address provided is not valid. |
GU:02 | The required permissions are not met to call the getUser method. |
GU:03 | The user requested does not exist. |
GU:04 | The requested user cannot be retrieved via the API. |
GU:05 | The employee ID provided is not valid. |
GU:06 | The user ID provided is not valid. |
