- 3 Minutes to read
- Print
- DarkLight
Enrolling Users: Confirming the Update
- 3 Minutes to read
- Print
- DarkLight
The final step of the manual enrollment process is to review the enrollments that you'd like to process.
The Step Four - Confirm Update accordion summarizes the enrollments that are about to be processed. The accordion displays a summary of updates, a tab of suitable rows, and a tab of unsuitable rows.
Learn more about the Enrollment Process Report in our blog post!
Summary of Updates
The summary of updates at the top of the accordion displays the following information:
Total Users Selected | The number of users selected for the enrollment process. |
Total Courses or Subscriptions Selected | The number of courses or subscriptions selected for the enrollment process. |
Total Suitable Rows | The number of course or subscription enrollments that, upon initial review, can be processed. This means that the selected courses or subscriptions and the selected users are in the same group. If you've selected an instructor-led course, the check also ensures that there is at least one session available, or that the course-level waiting list is enabled. If you have credits enabled, the initial review also checks to ensure that the group has credits. Refer to Suitable Rows for more information. |
Total Unsuitable Rows | The number of course or subscription enrollments that, upon initial review, cannot be processed. Unsuitable rows may be due to the selected courses or subscriptions not being available for the selected users or groups. If you have credits enabled, unsuitable rows might also indicate that the group does not have enough credits. Refer to Unsuitable Rows for more information. |
Suitable Rows
The Suitable Rows tab displays a grid with the enrollments that, upon initial review, can be processed.
The columns in the grid are described below.
Column | Description |
---|---|
User | The name of the user you are attempting to enroll in a course or subscription. |
Group | The user's group under which the enrollment will be processed. |
Subscription | This column only displays if you are enrolling users in subscriptions. The subscription in which you are enrolling the user. |
Variant | This column only displays if you are enrolling users in subscriptions. The subscription variant in which you are enrolling the user. |
Course | The course in which you are enrolling the user. |
Session | If the course is online or SCORM, this column displays, "N/A". For instructor-led courses, the session's start date displays. If the user is being added to the course or session waiting list, "Waiting List" displays. |
Due | If the course is online or SCORM, the date the course is due. For instructor-led courses, "-" displays. |
Grace Period | If the course is online or SCORM, this column indicates whether a grace period is available for the enrollment. For instructor-led courses, "-" displays. |
Completion Access | If the course is online or SCORM, this column indicates whether a completion access period is available for the enrollment. For instructor-led courses, "-" displays. |
Skill Profile | If the online course contains an assessment, this column displays the skill profile associated with the course's quiz. For courses that do not contain an assessment, "-" displays. |
Unsuitable Rows
The Unsuitable Rows tab displays a grid with the enrollments that cannot be processed.
The columns in the grid are described below.
Column | Description |
---|---|
User | The name of the user you are attempting to enroll in a course or subscription. |
Group | The user's group under which the enrollment will be processed. |
Subscription | This column only displays if you are enrolling users in subscriptions. The subscription in which you are enrolling the user. |
Variant | This column only displays if you are enrolling users in subscriptions. The subscription variant in which you are enrolling the user. |
Course | The course in which you are enrolling the user. |
Current Credits | The number of credits currently available for the group and course combination or the group and subscription combination. |
Start | This column only displays if you are enrolling users in subscriptions. The date the subscription would start. |
End | This column only displays if you are enrolling users in subscriptions. The date the subscription would end. |
Reason | The reason the enrollment cannot be processed. Refer to Troubleshooting Enrollments for details on why the enrollment process might fail. |